Community | A pass with Minimum average Marks in Mathematics, Physics, and Chemistry, put together |
1. General Category | 45 % |
2. BC including BCM | 40 % |
3. MBC & DNC | 40 % |
4. SC / SCA / ST | 40 % |
Community | A pass with Minimum average Marks in Related Subjects, Vocational Theory and Practicals put together |
1. General Category | 45 % |
2. BC including BCM | 40 % |
3. MBC & DNC | 40 % |
4. SC / SCA / ST | 40 % |
Programmes | Eligibility |
All postgraduate programmes in Engineering (M.E. / M.Tech. ) | A pass in a recognized Bachelor’s Degree (B.E. / B.Tech.) or equivalent Engineering degree from any recognized Indian College obtaining at least 50% marks for open category and 45% marks in case of candidates belonging to reserved category. |
| |
MBA |
